![]() |
The
more professional The more excellent |
PM
980/1550nm Micro-Optic Wavelength Division Multiplexer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
Applications |
|
|
|
Parameter |
Specifications |
|
| Pass Channel Wavelength Range(nm) | 1520 ~ 1600 | |
| Reflect Channel Wavelength Range(nm) | 965 ~ 1000 | |
| Insertion Loss (dB) | Reflect Channel | < 0.8 |
| Pass Channel | < 1.1 | |
| Insertion Loss Variation (dB) | < 0.3 | |
| Isolation (dB) | Reflect Channel | > 18 |
| Pass Channel | > 30 | |
| Return Loss (dB) | > 50 | |
| Directivity (dB) | > 55 | |
| Extinction Ratio(dB) | > 20 | |
| Operating Temperature (° C) | 0 ~ +65 | |
| Storage Temperature (° C) | -40 ~ +85 | |
| Power Hundling (mW) | 300 | |
| Fiber Type | Common/Pass:1550 Panda PM; Reflect: HI1060 | |
| Dimensions (mm) | Ø5.5xL35(L38)* | |
*L38 for 900um jacket.
PMWDM |
|
|
|
|
| |
Wavelength |
Pigtail Style |
Fiber Length |
In/Out Connector |
|
|
59=1550nm
Pass |
1=Bare Fiber |
1=0.75 meter
|
0=None
|
| |
||
| Fiberer Global Tech Ltd. Copyright© | ||
| e-mail:sales@Fiberer.com | ||